Number of Faculty Members
Number of Trustees and Faculty Members
As of May 1, 2024
Departments | Faculty Members | Total | ||||
Professors | Associate Professors | Instructors | Assistant Professors | Assistants | ||
Graduate School of Medical Sciences | 106 | 92 | 106 | 264 | 568 | |
Graduate School of Pharmaceutical Sciences | 19 | 14 | 11 | 11 | 55 | |
Graduate School of Economics | 16 | 15 | 1 | 3 | 35 | |
Graduate School of Humanities and Social Sciences | 15 | 20 | 2 | 37 | ||
Graduate School of Design and Architecture | 14 | 10 | 2 | 26 | ||
Graduate School of Nursing | 18 | 14 | 6 | 12 | 3 | 53 |
Graduate School of Science | 14 | 9 | 1 | 24 | ||
School of Data Science | 9 | 5 | 14 | |||
Institute for Advanced Education and Research | 1 | 1 | ||||
Total | 212 | 179 | 128 | 288 | 6 | 813 |
Departments | Trustees | Staff Members | Total | |
Administrative Staff | Technical Staff | |||
Trustees | 13 | 13 | ||
Graduate School of Medical Sciences | 28 | 28 | ||
Graduate School of Science | 2 | 2 | ||
Nagoya City University Hospital | 16 | 1249 | 1265 | |
Nagoya City University East Medical Center | 8 | 698 | 706 | |
Nagoya City University West Medical Center | 15 | 749 | 764 | |
Nagoya City University Midori Municipal Hospital | 3 | 188 | 191 | |
Nagoya City University Mirai Kousei Hospital | 3 | 166 | 169 | |
General Affairs Department | 90 | 90 | ||
Facility Planning Department | 1 | 14 | 15 | |
Education and Research Department | 61 | 61 | ||
Medical Professionals Development Division*1 | 16 | 16 | ||
Medical Research Promotion Division*1 | 14 | 14 | 28 | |
Faculty of Pharmaceutical Sciences Office | 6 | 2 | 8 | |
Yamanohata Office*2 | 17 | 1 | 18 | |
School of Design and Architecturer Office | 3 | 1 | 4 | |
School of Nursing Office | 5 | 5 | ||
Hospital General Management Depatment | 24 | 24 | ||
Hospital Administration Department(Nagoya City University Hospital) | 64 | 10 | 74 | |
Hospital Administration Department(Nagoya City University East Medical Center) | 43 | 5 | 48 | |
Hospital Administration Department(Nagoya City University West Medical Center) | 48 | 4 | 52 | |
Hospital Administration Department(Nagoya City University Midori Municipal Hospital) | 27 | 2 | 29 | |
Hospital Administration Department(Nagoya City University Mirai Kousei Hospital) | 15 | 15 | ||
Total | 13 | 479 | 3,133 | 3,625 |
*1 Assigned to the office work for the Graduate School of Medical Sciences.
*2 Assigned to the office work for School of Economics, the Graduate School of Economics, School of Humanities and Social Sciences, the Graduate School of Humanities and Social Sciences, School of Biology and Integrated Sciences, the Graduate School of Science and School of Data Science.
*2 Assigned to the office work for School of Economics, the Graduate School of Economics, School of Humanities and Social Sciences, the Graduate School of Humanities and Social Sciences, School of Biology and Integrated Sciences, the Graduate School of Science and School of Data Science.