Financial Affairs
Revenue
Units: 1,000yen
Account item | AY2024 Initial Budget | AY2023 Initial Budget | Difference |
University Revenue | 16,865,249 | 14,219,669 | 2,645,580 |
Hospital Revenue | 59,116,254 | 40,352,854 | 18,763,400 |
East Medical Center Revenue | 18,899,530 | 18,522,767 | 376,763 |
West Medical Center Revenue | 23,797,700 | 21,573,491 | 2,224,209 |
Midori Municipal Hospital Revenue | 5,726,505 | 5,023,212 | 703,293 |
Mirai Kousei Hospital Revenue | 2,817,028 | 3,571,429 | -754,401 |
Total | 127,222,266 | 103,263,422 | 23,958,844 |
Expenditure
Units: 1,000yen
University
Account item | AY2024 Initial Budget | AY2023 Initial Budget | Difference |
University Expenses | 13,099,059 | 11,041,112 | 2,057,947 |
Maintenance Expenses | 1,498,149 | 1,047,630 | 450,519 |
External Research Fund, etc. | 2,268,041 | 2,130,927 | 137,114 |
Total | 16,865,249 | 14,219,669 | 2,645,580 |
2024 budget breakdown
Account item | Self-generated Revenue | Outside Research Funding, etc. | Administrative Grants | Administrative Grants carry foward | Subsidies for Facilities Maintenance | Proceeds from long-term loans | Reversals of Appropriated Reserves, etc. |
University Expenses | 4,665,709 | - | 7,766,582 | - | - | - | 666,768 |
Maintenance Expenses | - | - | - | - | 1,498,149 | - | - |
External Research Fund, etc. | - | 2,268,041 | - | - | - | - | - |
Total | 4,665,709 | 2,268,041 | 7,766,582 | - | 1,498,149 | - | 666,768 |
Nagoya City University Hospital
Account item | AY2024 Initial Budget | AY2023 Initial Budget | Difference |
Operating Expenses | 36,681,294 | 33,242,901 | 3,438,393 |
Maintenance Expenses | 19,713,000 | 4,609,000 | 15,104,000 |
Repayment of Long-term Loans | 1,731,635 | 1,677,402 | 54,233 |
External Research Fund, etc. | 380,000 | 699,640 | -319,640 |
Total | 585,05,929 | 40,228,943 | 18,276,986 |
2024 budget breakdown
Account item | Self-generated Revenue | Outside Research Funding, etc. | Administrative Grants | Administrative Grants carry foward | Subsidies for Facilities Maintenance | Proceeds from long-term loans | Reversals of Appropriated Reserves, etc. |
Operating Expenses | 33,175,117 | - | 2,854,109 | - | - | - | 652,068 |
Maintenance Expenses | - | - | - | - | 13,571,000 | 6,142,000 | - |
Repayment of Long-term Loans | 122,099 | - | 1,609,536 | - | - | - | - |
External Research Fund, etc. | - | 380,000 | - | - | - | - | - |
Total | 33,297,216 | 380,000 | 4,463,645 | - | 13,571,000 | 6,142,000 | 652,068 |
East Medical Center
Account item | AY2024 Initial Budget | AY2023 Initial Budget | Difference |
Operating Expenses | 16,835,376 | 17,503,123 | -667,747 |
Maintenance Expenses | 1,307,800 | 315,566 | 992,234 |
Repayment of Long-term Loans | 697,855 | 373,063 | 324,792 |
External Research Fund, etc. | 55,000 | 132,000 | -77,000 |
Total | 18,896,031 | 18,323,752 | 572,279 |
2024 budget breakdown
Account item | Self-generated Revenue | Outside Research Funding, etc. | Administrative Grants | Administrative Grants carry foward | Subsidies for Facilities Maintenance | Proceeds from long-term loans | Reversals of Appropriated Reserves, etc. |
Operating Expenses | 14,976,954 | - | 1,802,125 | - | - | - | 56,297 |
Maintenance Expenses | - | - | - | - | 1,250,000 | 57,800 | - |
Repayment of Long-term Loans | 697,855 | - | - | - | - | - | - |
External Research Fund, etc. | - | 55,000 | - | - | - | - | - |
Total | 15,674,809 | 55,000 | 1,802,125 | - | 1,250,000 | 57,800 | 56,297 |
West Medical Center
Account item | AY2024 Initial Budget | AY2023 Initial Budget | Difference |
Operating Expenses | 21,670,852 | 20,673,170 | 997,682 |
Maintenance Expenses | 1,126,354 | 633,000 | 493,354 |
Repayment of Long-term Loans | 226,793 | 79,227 | 147,566 |
External Research Fund, etc. | 44,000 | 44,000 | - |
Total | 23,067,999 | 21,429,397 | 1,638,602 |
2024 budget breakdown
Account item | Self-generated Revenue | Outside Research Funding, etc. | Administrative Grants | Administrative Grants carry foward | Subsidies for Facilities Maintenance | Proceeds from long-term loans | Reversals of Appropriated Reserves, etc. |
Operating Expenses | 19,933,321 | - | 1,479,097 | - | - | - | 258,434 |
Maintenance Expenses | - | - | - | - | 978,000 | 148,354 | - |
Repayment of Long-term Loans | 226,793 | - | - | - | - | - | - |
External Research Fund, etc. | - | 44,000 | - | - | - | - | - |
Total | 20,160,114 | 44,000 | 1,479,097 | - | 978,000 | 148,354 | 258,434 |
Midori Municipal Hospital
Account item | AY2023 Initial Budget | AY2022 Initial Budget | Difference |
Operating Expenses | 5,209,405 | 4,200,212 | 1,009,193 |
Maintenance Expenses | 498,000 | 813,000 | -315,000 |
Repayment of Long-term Loans | 9,100 | - | 9,100 |
External Research Fund, etc. | 10,000 | 10,000 | - |
Total | 5,726,505 | 5,023,212 | 703,293 |
2024 budget breakdown
Account item | Self-generated Revenue | Outside Research Funding, etc. | Administrative Grants | Administrative Grants carry foward | Subsidies for Facilities Maintenance | Proceeds from long-term loans | Reversals of Appropriated Reserves, etc. |
Operating Expenses | 3,895,714 | - | 637,398 | - | - | - | 676,293 |
Maintenance Expenses | - | - | - | - | 498,000 | - | - |
Repayment of Long-term Loans | 9,100 | - | - | - | - | - | - |
External Research Fund, etc. | - | 10,000 | - | - | - | - | - |
Total | 3,904,814 | 10,000 | 637,398 | - | 498,000 | - | 676,293 |
Mirai Kousei Hospital
Account item | AY2024 Initial Budget | AY2023 Initial Budget | Difference |
Operating Expenses | 2,703,028 | 2,678,429 | 24,599 |
Maintenance Expenses | 109,000 | 883,000 | -774,000 |
Repayment of Long-term Loans | - | - | - |
External Research Fund, etc. | 5,000 | 10,000 | -5,000 |
Total | 2,817,028 | 3,571,429 | -754,401 |
2024 budget breakdown
Account item | Self-generated Revenue | Outside Research Funding, etc. | Administrative Grants | Administrative Grants carry foward | Subsidies for Facilities Maintenance | Proceeds from long-term loans | Reversals of Appropriated Reserves, etc. |
Operating Expenses | 1,711,937 | - | 954,297 | - | - | - | 36,794 |
Maintenance Expenses | - | - | - | - | 109,000 | - | - |
Repayment of Long-term Loans | - | - | - | - | - | - | - |
External Research Fund, etc. | - | 5,000 | - | - | - | - | - |
Total | 1,711,937 | 5,000 | 954,297 | - | 109,000 | - | 36,794 |