Research Fund
Grants-in-Aid for Scientific Research
AY2023 (Actually Granted)
Research Items | Number of Adoption | Amount of Grants (Unit: 1,000yen) |
Grant-in-Aid for Scientific Research on Innovative Areas | 0 | 0 【0】 |
Grant-in-Aid for Scientific Research on Innovative Areas (Fund for the Promotion of Joint International Research【International Activities Supporting Group】) |
0 | 0 【0】 |
Grant-in-Aid for Transformative Research Areas (A) | 2 | 10,142 【3,042】 |
Grant-in-Aid for Transformative Research Areas (B) | 1 | 9,800 【2,940】 |
platforms for Advanced Technologies and Research Resources | 0 | 3,630 【1,089】 |
Grant-in-Aid for Scientific Research (S) | 1 | 20,400 【6,120】 |
Grant-in-Aid for Scientific Research (A) | 5 | 28,568 【8,570】 |
Grant-in-Aid for Scientific Research (B) | 76 | 209,766 【57,286】 |
Grant-in-Aid for Scientific Research (C) | 277 | 285,167 【83,409】 |
Grant-in-Aid for Challenging Exploratory Research | 0 | 0 【0】 |
Grant-in-Aid for Challenging Research (Pioneering) | 2 | 13,451 【3,690】 |
Grant-in-Aid for Challenging Research (Exploratory) | 15 | 25,138 【7,128】 |
Grant-in-Aid for Young Scientists(A) | 0 | 0 【0】 |
Grant-in-Aid for Young Scientists(B) | 1 | 700 【210】 |
Grant-in-Aid for Early-Career Scientists | 107 | 118,761 【34,639】 |
Grant-in-Aid for Research Activity Start-up | 14 | 13,378 【3,900】 |
Grant-in-Aid for Encouragement of Scientists | 3 | 1,389 【0】 |
Grant-in-Aid for JSPS Fellows | 4 | 4,200 【750】 |
Postdoctoral Fellowships for Research | 1 | 1,000 【0】 |
Grant-in-Aid for Publication of Scientific Research Results | 2 | 1,700 【0】 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) |
2 | 14,879 【3,240】 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) |
4 | 9,530 【2,859】 |
Fund for the Promotion of Joint International Research (International Collaborative Research) |
1 | 1,350 【405】 |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) |
0 | 0 【0】 |
Total | 518 | 772,949 【219,277】 |
Note: The amounts in 【 】indicate indirect expenses (not included in total).
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
AY2022 (Actually Granted)
Research Items | Number of Adoption | Amount of Grants (Unit: 1,000yen) |
Grant-in-Aid for Scientific Research on Innovative Areas | 2 | 4,000 【1,200】 |
Grant-in-Aid for Scientific Research on Innovative Areas (Fund for the Promotion of Joint International Research【International Activities Supporting Group】) |
0 | 0 【0】 |
Grant-in-Aid for Transformative Research Areas (A) | 2 | 11,042 【3,042】 |
Grant-in-Aid for Transformative Research Areas (B) | 0 | 4,300 【1,290】 |
Grant-in-Aid for Transformative Research Areas (platforms for Advanced Technologies and Research Resources) |
0 | 3,630 【1,089】 |
Grant-in-Aid for Scientific Research (S) | 1 | 23,700 【7,110】 |
Grant-in-Aid for Scientific Research (A) | 10 | 53,515 【14,483】 |
Grant-in-Aid for Scientific Research (B) | 68 | 165,172 【54,130】 |
Grant-in-Aid for Scientific Research (C) | 242 | 237,272 【70,238】 |
Grant-in-Aid for Challenging Exploratory Research | 0 | 0 【0】 |
Grant-in-Aid for Challenging Research (Pioneering) | 2 | 12,900 【3,870】 |
Grant-in-Aid for Challenging Research (Exploratory) | 15 | 25,166 【7,639】 |
Grant-in-Aid for Young Scientists(A) | 0 | 0 【0】 |
Grant-in-Aid for Young Scientists(B) | 2 | 373 【30】 |
Grant-in-Aid for Early-Career Scientists | 133 | 133,109 【39,662】 |
Grant-in-Aid for Research Activity Start-up | 17 | 17,100 【5,130】 |
Grant-in-Aid for Encouragement of Scientists | 1 | 50 【0】 |
Grant-in-Aid for JSPS Fellows | 8 | 7,300 【690】 |
Grant-in-Aid for Publication of Scientific Research Results | 3 | 4,100 【0】 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research) |
0 | 0 【0】 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (A)) |
1 | 12,000 【3,600】 |
Fund for the Promotion of Joint International Research (Fostering Joint International Research (B)) |
6 | 14,990 【4,737】 |
Fund for the Promotion of Joint International Research (Home-Returning Researcher Development Research) |
1 | 32,700 【9,810】 |
Total | 514 | 762,419 【227,750】 |
Note: The amounts in 【 】indicate indirect expenses (not included in total).
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.
Note: The itemized totals may not agree exactly with the figure in the total due to fractional amounts being rounded.